Side by side
The European Union and Denmark
The same question asked twice. Numbers that break down by age or sex follow the controls on both sides; the rest stay country-wide and say so.
Age
Sex
| Figure | 🇪🇺 European Union | 🇩🇰 Denmark | European Union vs Denmark |
|---|---|---|---|
| Median agetypical | 44.9 years | 42.2 years | +6.4% |
| Disposable income per persontypical | €22,939 | €36,192 | -36.6% |
| Take-home pay, average-wage workertypical | €29,954 | €45,430 | -34.1% |
| People at homeaverage | 2.3 | 1.9 | +21.1% |
| Hours worked a weekaverage | 37.3 hours | 34.6 hours | +7.8% |
| Life expectancy at birthaverage | 81.5 years | 82.0 years | -0.6% |
| Can expect to live toaverage | 81.5 years | 82.0 years | -0.6% |
| With a degreeaverage | 36.9% | 46.1% | -20.0% |
| Own their homeaverage | 68.5% | 58.4% | +17.3% |
| Public spending eachaverage | €19,707 | €31,155 | -36.7% |
Where €100 of public spending goes
European UnionDenmark
- General public services12.4%12.0%
- Defence3.0%3.9%
- Public order and safety3.5%2.1%
- Economic affairs10.8%6.5%
- Environmental protection1.7%0.8%
- Housing and community1.5%0.7%
- Health15.0%17.6%
- Recreation and culture2.4%3.2%
- Education9.7%11.7%
- Social protection40.0%41.5%
Medians where possible, per-capita averages for spending. This person is a composite of published statistics, not the most common person in the country.