Side by side
Denmark and Sweden
The same question asked twice. Numbers that break down by age or sex follow the controls on both sides; the rest stay country-wide and say so.
Age
Sex
| Figure | 🇩🇰 Denmark | 🇸🇪 Sweden | Denmark vs Sweden |
|---|---|---|---|
| Median agetypical | 42.2 years | 41.2 years | +2.4% |
| Disposable income per persontypical | €36,192 | €28,574 | +26.7% |
| Take-home pay, average-wage workertypical | €45,430 | €38,950 | +16.6% |
| People at homeaverage | 1.9 | 2.0 | -5.0% |
| Hours worked a weekaverage | 34.6 hours | 38.7 hours | -10.6% |
| Life expectancy at birthaverage | 82.0 years | 83.8 years | -2.1% |
| Can expect to live toaverage | 82.0 years | 83.8 years | -2.1% |
| With a degreeaverage | 46.1% | 50.8% | -9.3% |
| Own their homeaverage | 58.4% | 64.6% | -9.6% |
| Public spending eachaverage | €31,155 | €26,743 | +16.5% |
Where €100 of public spending goes
DenmarkSweden
- General public services12.0%11.0%
- Defence3.9%3.9%
- Public order and safety2.1%3.2%
- Economic affairs6.5%9.6%
- Environmental protection0.8%1.1%
- Housing and community0.7%1.6%
- Health17.6%14.7%
- Recreation and culture3.2%2.8%
- Education11.7%14.4%
- Social protection41.5%37.9%
Medians where possible, per-capita averages for spending. This person is a composite of published statistics, not the most common person in the country.