Side by side
Sweden and Denmark
The same question asked twice. Numbers that break down by age or sex follow the controls on both sides; the rest stay country-wide and say so.
Age
Sex
| Figure | 🇸🇪 Sweden | 🇩🇰 Denmark | Sweden vs Denmark |
|---|---|---|---|
| Median agetypical | 41.2 years | 42.2 years | -2.4% |
| Disposable income per persontypical | €28,574 | €36,192 | -21.0% |
| Take-home pay, average-wage workertypical | €38,950 | €45,430 | -14.3% |
| People at homeaverage | 2.0 | 1.9 | +5.3% |
| Hours worked a weekaverage | 38.7 hours | 34.6 hours | +11.8% |
| Life expectancy at birthaverage | 83.8 years | 82.0 years | +2.2% |
| Can expect to live toaverage | 83.8 years | 82.0 years | +2.2% |
| With a degreeaverage | 50.8% | 46.1% | +10.2% |
| Own their homeaverage | 64.6% | 58.4% | +10.6% |
| Public spending eachaverage | €26,743 | €31,155 | -14.2% |
Where €100 of public spending goes
SwedenDenmark
- General public services11.0%12.0%
- Defence3.9%3.9%
- Public order and safety3.2%2.1%
- Economic affairs9.6%6.5%
- Environmental protection1.1%0.8%
- Housing and community1.6%0.7%
- Health14.7%17.6%
- Recreation and culture2.8%3.2%
- Education14.4%11.7%
- Social protection37.9%41.5%
Medians where possible, per-capita averages for spending. This person is a composite of published statistics, not the most common person in the country.