Side by side
Spain and the European Union
The same question asked twice. Numbers that break down by age or sex follow the controls on both sides; the rest stay country-wide and say so.
Age
Sex
| Figure | 🇪🇸 Spain | 🇪🇺 European Union | Spain vs European Union |
|---|---|---|---|
| Median agetypical | 45.8 years | 44.9 years | +2.0% |
| Disposable income per persontypical | €20,367 | €22,939 | -11.2% |
| Take-home pay, average-wage workertypical | €27,041 | €29,954 | -9.7% |
| People at homeaverage | 2.5 | 2.3 | +8.7% |
| Hours worked a weekaverage | 37.6 hours | 37.3 hours | +0.8% |
| Life expectancy at birthaverage | 84.0 years | 81.5 years | +3.1% |
| Can expect to live toaverage | 84.0 years | 81.5 years | +3.1% |
| With a degreeaverage | 42.4% | 36.9% | +14.9% |
| Own their homeaverage | 73.6% | 68.5% | +7.4% |
| Public spending eachaverage | €14,912 | €19,707 | -24.3% |
Where €100 of public spending goes
SpainEuropean Union
- General public services12.8%12.4%
- Defence2.0%3.0%
- Public order and safety4.0%3.5%
- Economic affairs11.2%10.8%
- Environmental protection2.1%1.7%
- Housing and community1.1%1.5%
- Health14.2%15.0%
- Recreation and culture2.6%2.4%
- Education9.1%9.7%
- Social protection41.0%40.0%
Medians where possible, per-capita averages for spending. This person is a composite of published statistics, not the most common person in the country.