Side by side
The European Union and Spain
The same question asked twice. Numbers that break down by age or sex follow the controls on both sides; the rest stay country-wide and say so.
Age
Sex
| Figure | 🇪🇺 European Union | 🇪🇸 Spain | European Union vs Spain |
|---|---|---|---|
| Median agetypical | 44.9 years | 45.8 years | -2.0% |
| Disposable income per persontypical | €22,939 | €20,367 | +12.6% |
| Take-home pay, average-wage workertypical | €29,954 | €27,041 | +10.8% |
| People at homeaverage | 2.3 | 2.5 | -8.0% |
| Hours worked a weekaverage | 37.3 hours | 37.6 hours | -0.8% |
| Life expectancy at birthaverage | 81.5 years | 84.0 years | -3.0% |
| Can expect to live toaverage | 81.5 years | 84.0 years | -3.0% |
| With a degreeaverage | 36.9% | 42.4% | -13.0% |
| Own their homeaverage | 68.5% | 73.6% | -6.9% |
| Public spending eachaverage | €19,707 | €14,912 | +32.2% |
Where €100 of public spending goes
European UnionSpain
- General public services12.4%12.8%
- Defence3.0%2.0%
- Public order and safety3.5%4.0%
- Economic affairs10.8%11.2%
- Environmental protection1.7%2.1%
- Housing and community1.5%1.1%
- Health15.0%14.2%
- Recreation and culture2.4%2.6%
- Education9.7%9.1%
- Social protection40.0%41.0%
Medians where possible, per-capita averages for spending. This person is a composite of published statistics, not the most common person in the country.