Side by side
Spain and France
The same question asked twice. Numbers that break down by age or sex follow the controls on both sides; the rest stay country-wide and say so.
Age
Sex
| Figure | 🇪🇸 Spain | 🇫🇷 France | Spain vs France |
|---|---|---|---|
| Median agetypical | 45.8 years | 42.8 years | +7.0% |
| Disposable income per persontypical | €20,367 | €26,459 | -23.0% |
| Take-home pay, average-wage workertypical | €27,041 | €32,346 | -16.4% |
| People at homeaverage | 2.5 | 2.1 | +19.0% |
| Hours worked a weekaverage | 37.6 hours | 37.2 hours | +1.1% |
| Life expectancy at birthaverage | 84.0 years | 83.0 years | +1.2% |
| Can expect to live toaverage | 84.0 years | 83.0 years | +1.2% |
| With a degreeaverage | 42.4% | 44.8% | -5.4% |
| Own their homeaverage | 73.6% | 61.4% | +19.9% |
| Public spending eachaverage | €14,912 | €24,346 | -38.7% |
Where €100 of public spending goes
SpainFrance
- General public services12.8%10.8%
- Defence2.0%3.2%
- Public order and safety4.0%3.1%
- Economic affairs11.2%9.9%
- Environmental protection2.1%1.8%
- Housing and community1.1%2.5%
- Health14.2%15.6%
- Recreation and culture2.6%2.6%
- Education9.1%8.9%
- Social protection41.0%41.5%
Medians where possible, per-capita averages for spending. This person is a composite of published statistics, not the most common person in the country.