Side by side
France and Spain
The same question asked twice. Numbers that break down by age or sex follow the controls on both sides; the rest stay country-wide and say so.
Age
Sex
| Figure | 🇫🇷 France | 🇪🇸 Spain | France vs Spain |
|---|---|---|---|
| Median agetypical | 42.8 years | 45.8 years | -6.6% |
| Disposable income per persontypical | €26,459 | €20,367 | +29.9% |
| Take-home pay, average-wage workertypical | €32,346 | €27,041 | +19.6% |
| People at homeaverage | 2.1 | 2.5 | -16.0% |
| Hours worked a weekaverage | 37.2 hours | 37.6 hours | -1.1% |
| Life expectancy at birthaverage | 83.0 years | 84.0 years | -1.2% |
| Can expect to live toaverage | 83.0 years | 84.0 years | -1.2% |
| With a degreeaverage | 44.8% | 42.4% | +5.7% |
| Own their homeaverage | 61.4% | 73.6% | -16.6% |
| Public spending eachaverage | €24,346 | €14,912 | +63.3% |
Where €100 of public spending goes
FranceSpain
- General public services10.8%12.8%
- Defence3.2%2.0%
- Public order and safety3.1%4.0%
- Economic affairs9.9%11.2%
- Environmental protection1.8%2.1%
- Housing and community2.5%1.1%
- Health15.6%14.2%
- Recreation and culture2.6%2.6%
- Education8.9%9.1%
- Social protection41.5%41.0%
Medians where possible, per-capita averages for spending. This person is a composite of published statistics, not the most common person in the country.