Side by side
Spain and Portugal
The same question asked twice. Numbers that break down by age or sex follow the controls on both sides; the rest stay country-wide and say so.
Age
Sex
| Figure | 🇪🇸 Spain | 🇵🇹 Portugal | Spain vs Portugal |
|---|---|---|---|
| Median agetypical | 45.8 years | 47.3 years | -3.2% |
| Disposable income per persontypical | €20,367 | €14,465 | +40.8% |
| Take-home pay, average-wage workertypical | €27,041 | €21,449 | +26.1% |
| People at homeaverage | 2.5 | 2.4 | +4.2% |
| Hours worked a weekaverage | 37.6 hours | 39.8 hours | -5.5% |
| Life expectancy at birthaverage | 84.0 years | 82.5 years | +1.8% |
| Can expect to live toaverage | 84.0 years | 82.5 years | +1.8% |
| With a degreeaverage | 42.4% | 32.7% | +29.7% |
| Own their homeaverage | 73.6% | 71.2% | +3.4% |
| Public spending eachaverage | €14,912 | €11,542 | +29.2% |
Where €100 of public spending goes
SpainPortugal
- General public services12.8%13.7%
- Defence2.0%2.1%
- Public order and safety4.0%3.9%
- Economic affairs11.2%8.6%
- Environmental protection2.1%1.6%
- Housing and community1.1%1.4%
- Health14.2%16.1%
- Recreation and culture2.6%1.9%
- Education9.1%10.3%
- Social protection41.0%40.4%
Medians where possible, per-capita averages for spending. This person is a composite of published statistics, not the most common person in the country.