Side by side
Portugal and Spain
The same question asked twice. Numbers that break down by age or sex follow the controls on both sides; the rest stay country-wide and say so.
Age
Sex
| Figure | 🇵🇹 Portugal | 🇪🇸 Spain | Portugal vs Spain |
|---|---|---|---|
| Median agetypical | 47.3 years | 45.8 years | +3.3% |
| Disposable income per persontypical | €14,465 | €20,367 | -29.0% |
| Take-home pay, average-wage workertypical | €21,449 | €27,041 | -20.7% |
| People at homeaverage | 2.4 | 2.5 | -4.0% |
| Hours worked a weekaverage | 39.8 hours | 37.6 hours | +5.9% |
| Life expectancy at birthaverage | 82.5 years | 84.0 years | -1.8% |
| Can expect to live toaverage | 82.5 years | 84.0 years | -1.8% |
| With a degreeaverage | 32.7% | 42.4% | -22.9% |
| Own their homeaverage | 71.2% | 73.6% | -3.3% |
| Public spending eachaverage | €11,542 | €14,912 | -22.6% |
Where €100 of public spending goes
PortugalSpain
- General public services13.7%12.8%
- Defence2.1%2.0%
- Public order and safety3.9%4.0%
- Economic affairs8.6%11.2%
- Environmental protection1.6%2.1%
- Housing and community1.4%1.1%
- Health16.1%14.2%
- Recreation and culture1.9%2.6%
- Education10.3%9.1%
- Social protection40.4%41.0%
Medians where possible, per-capita averages for spending. This person is a composite of published statistics, not the most common person in the country.