Side by side
The European Union and France
The same question asked twice. Numbers that break down by age or sex follow the controls; the rest stay country-wide.
Age
Sex
| Figure | 🇪🇺 European Union | 🇫🇷 France | European Union vs France |
|---|---|---|---|
| Median agetypical, country-wide | 44.9 years | 42.8 years | +4.9% |
| Net income a yeartypical, country-wide | €22,939 | €26,459 | -13.3% |
| People at homeaverage, country-wide | 2.3 | 2.1 | +9.5% |
| Hours worked a weekaverage, country-wide | 37.3 hours | 37.2 hours | +0.3% |
| Life expectancyaverage, country-wide | 81.5 years | 83.0 years | -1.8% |
| With a degree, 25 to 34average, country-wide | 36.9% | 44.8% | -17.6% |
| Own their homeaverage, country-wide | 68.5% | 61.4% | +11.6% |
| Public spending eachaverage, country-wide | €19,707 | €24,346 | -19.1% |
Where €100 of public spending goes
European UnionFrance
- General public services€12.37€10.83
- Defence€3.01€3.24
- Public order and safety€3.54€3.12
- Economic affairs€10.77€9.93
- Environmental protection€1.68€1.81
- Housing and community€1.50€2.52
- Health€15.01€15.62
- Recreation and culture€2.41€2.58
- Education€9.71€8.89
- Social protection€40.00€41.45
Medians where possible, per-capita averages for spending. This person is a composite of published statistics, not the most common person in the country.