Side by side
France and the European Union
The same question asked twice. Numbers that break down by age or sex follow the controls; the rest stay country-wide.
Age
Sex
| Figure | 🇫🇷 France | 🇪🇺 European Union | France vs European Union |
|---|---|---|---|
| Median agetypical, country-wide | 42.8 years | 44.9 years | -4.7% |
| Net income a yeartypical, country-wide | €26,459 | €22,939 | +15.3% |
| People at homeaverage, country-wide | 2.1 | 2.3 | -8.7% |
| Hours worked a weekaverage, country-wide | 37.2 hours | 37.3 hours | -0.3% |
| Life expectancyaverage, country-wide | 83.0 years | 81.5 years | +1.8% |
| With a degree, 25 to 34average, country-wide | 44.8% | 36.9% | +21.4% |
| Own their homeaverage, country-wide | 61.4% | 68.5% | -10.4% |
| Public spending eachaverage, country-wide | €24,346 | €19,707 | +23.5% |
Where €100 of public spending goes
FranceEuropean Union
- General public services€10.83€12.37
- Defence€3.24€3.01
- Public order and safety€3.12€3.54
- Economic affairs€9.93€10.77
- Environmental protection€1.81€1.68
- Housing and community€2.52€1.50
- Health€15.62€15.01
- Recreation and culture€2.58€2.41
- Education€8.89€9.71
- Social protection€41.45€40.00
Medians where possible, per-capita averages for spending. This person is a composite of published statistics, not the most common person in the country.