Side by side
The European Union and Lithuania
The same question asked twice. Numbers that break down by age or sex follow the controls on both sides; the rest stay country-wide and say so.
Age
Sex
| Figure | 🇪🇺 European Union | 🇱🇹 Lithuania | European Union vs Lithuania |
|---|---|---|---|
| Median agetypical | 44.9 years | 44.3 years | +1.4% |
| Disposable income per persontypical | €22,939 | €13,982 | +64.1% |
| Take-home pay, average-wage workertypical | €29,954 | €19,093 | +56.9% |
| People at homeaverage | 2.3 | 1.8 | +27.8% |
| Hours worked a weekaverage | 37.3 hours | 39.2 hours | -4.8% |
| Life expectancy at birthaverage | 81.5 years | 77.5 years | +5.2% |
| Can expect to live toaverage | 81.5 years | 77.5 years | +5.2% |
| With a degreeaverage | 36.9% | 49.9% | -26.1% |
| Own their homeaverage | 68.5% | 86.5% | -20.8% |
| Public spending eachaverage | €19,707 | €10,789 | +82.7% |
Where €100 of public spending goes
European UnionLithuania
- General public services12.4%9.0%
- Defence3.0%6.5%
- Public order and safety3.5%4.0%
- Economic affairs10.8%8.0%
- Environmental protection1.7%1.4%
- Housing and community1.5%2.1%
- Health15.0%14.6%
- Recreation and culture2.4%3.2%
- Education9.7%13.9%
- Social protection40.0%37.2%
Medians where possible, per-capita averages for spending. This person is a composite of published statistics, not the most common person in the country.