Side by side
Lithuania and the European Union
The same question asked twice. Numbers that break down by age or sex follow the controls on both sides; the rest stay country-wide and say so.
Age
Sex
| Figure | 🇱🇹 Lithuania | 🇪🇺 European Union | Lithuania vs European Union |
|---|---|---|---|
| Median agetypical | 44.3 years | 44.9 years | -1.3% |
| Disposable income per persontypical | €13,982 | €22,939 | -39.0% |
| Take-home pay, average-wage workertypical | €19,093 | €29,954 | -36.3% |
| People at homeaverage | 1.8 | 2.3 | -21.7% |
| Hours worked a weekaverage | 39.2 hours | 37.3 hours | +5.1% |
| Life expectancy at birthaverage | 77.5 years | 81.5 years | -4.9% |
| Can expect to live toaverage | 77.5 years | 81.5 years | -4.9% |
| With a degreeaverage | 49.9% | 36.9% | +35.2% |
| Own their homeaverage | 86.5% | 68.5% | +26.3% |
| Public spending eachaverage | €10,789 | €19,707 | -45.3% |
Where €100 of public spending goes
LithuaniaEuropean Union
- General public services9.0%12.4%
- Defence6.5%3.0%
- Public order and safety4.0%3.5%
- Economic affairs8.0%10.8%
- Environmental protection1.4%1.7%
- Housing and community2.1%1.5%
- Health14.6%15.0%
- Recreation and culture3.2%2.4%
- Education13.9%9.7%
- Social protection37.2%40.0%
Medians where possible, per-capita averages for spending. This person is a composite of published statistics, not the most common person in the country.