Side by side
The European Union and Luxembourg
The same question asked twice. Numbers that break down by age or sex follow the controls on both sides; the rest stay country-wide and say so.
Age
Sex
| Figure | 🇪🇺 European Union | 🇱🇺 Luxembourg | European Union vs Luxembourg |
|---|---|---|---|
| Median agetypical | 44.9 years | 39.8 years | +12.8% |
| Disposable income per persontypical | €22,939 | €50,046 | -54.2% |
| Take-home pay, average-wage workertypical | €29,954 | €55,877 | -46.4% |
| People at homeaverage | 2.3 | 2.3 | 0.0% |
| Hours worked a weekaverage | 37.3 hours | 38.0 hours | -1.8% |
| Life expectancy at birthaverage | 81.5 years | 83.2 years | -2.0% |
| Can expect to live toaverage | 81.5 years | 83.2 years | -2.0% |
| With a degreeaverage | 36.9% | 55.7% | -33.8% |
| Own their homeaverage | 68.5% | 64.1% | +6.9% |
| Public spending eachaverage | €19,707 | €60,070 | -67.2% |
Where €100 of public spending goes
European UnionLuxembourg
- General public services12.4%11.9%
- Defence3.0%1.4%
- Public order and safety3.5%2.8%
- Economic affairs10.8%12.6%
- Environmental protection1.7%2.3%
- Housing and community1.5%1.2%
- Health15.0%12.0%
- Recreation and culture2.4%2.8%
- Education9.7%10.6%
- Social protection40.0%42.5%
Medians where possible, per-capita averages for spending. This person is a composite of published statistics, not the most common person in the country.