Side by side
Luxembourg and the European Union
The same question asked twice. Numbers that break down by age or sex follow the controls on both sides; the rest stay country-wide and say so.
Age
Sex
| Figure | 🇱🇺 Luxembourg | 🇪🇺 European Union | Luxembourg vs European Union |
|---|---|---|---|
| Median agetypical | 39.8 years | 44.9 years | -11.4% |
| Disposable income per persontypical | €50,046 | €22,939 | +118.2% |
| Take-home pay, average-wage workertypical | €55,877 | €29,954 | +86.5% |
| People at homeaverage | 2.3 | 2.3 | 0.0% |
| Hours worked a weekaverage | 38.0 hours | 37.3 hours | +1.9% |
| Life expectancy at birthaverage | 83.2 years | 81.5 years | +2.1% |
| Can expect to live toaverage | 83.2 years | 81.5 years | +2.1% |
| With a degreeaverage | 55.7% | 36.9% | +50.9% |
| Own their homeaverage | 64.1% | 68.5% | -6.4% |
| Public spending eachaverage | €60,070 | €19,707 | +204.8% |
Where €100 of public spending goes
LuxembourgEuropean Union
- General public services11.9%12.4%
- Defence1.4%3.0%
- Public order and safety2.8%3.5%
- Economic affairs12.6%10.8%
- Environmental protection2.3%1.7%
- Housing and community1.2%1.5%
- Health12.0%15.0%
- Recreation and culture2.8%2.4%
- Education10.6%9.7%
- Social protection42.5%40.0%
Medians where possible, per-capita averages for spending. This person is a composite of published statistics, not the most common person in the country.