Side by side
The European Union and the Netherlands
The same question asked twice. Numbers that break down by age or sex follow the controls; the rest stay country-wide.
Age
Sex
| Figure | 🇪🇺 European Union | 🇳🇱 Netherlands | European Union vs Netherlands |
|---|---|---|---|
| Median agetypical, country-wide | 44.9 years | 42.6 years | +5.4% |
| Net income a yeartypical, country-wide | €22,939 | €34,466 | -33.4% |
| People at homeaverage, country-wide | 2.3 | 2.1 | +9.5% |
| Hours worked a weekaverage, country-wide | 37.3 hours | 33.0 hours | +13.0% |
| Life expectancyaverage, country-wide | 81.5 years | 81.9 years | -0.5% |
| With a degree, 25 to 34average, country-wide | 36.9% | 46.1% | -20.0% |
| Own their homeaverage, country-wide | 68.5% | 68.8% | -0.4% |
| Public spending eachaverage, country-wide | €19,707 | €27,783 | -29.1% |
Where €100 of public spending goes
European UnionNetherlands
- General public services€12.37€9.27
- Defence€3.01€3.67
- Public order and safety€3.54€4.33
- Economic affairs€10.77€9.93
- Environmental protection€1.68€3.60
- Housing and community€1.50€1.39
- Health€15.01€16.35
- Recreation and culture€2.41€2.69
- Education€9.71€11.46
- Social protection€40.00€37.32
Medians where possible, per-capita averages for spending. This person is a composite of published statistics, not the most common person in the country.