Side by side
The Netherlands and the European Union
The same question asked twice. Numbers that break down by age or sex follow the controls; the rest stay country-wide.
Age
Sex
| Figure | 🇳🇱 Netherlands | 🇪🇺 European Union | Netherlands vs European Union |
|---|---|---|---|
| Median agetypical, country-wide | 42.6 years | 44.9 years | -5.1% |
| Net income a yeartypical, country-wide | €34,466 | €22,939 | +50.3% |
| People at homeaverage, country-wide | 2.1 | 2.3 | -8.7% |
| Hours worked a weekaverage, country-wide | 33.0 hours | 37.3 hours | -11.5% |
| Life expectancyaverage, country-wide | 81.9 years | 81.5 years | +0.5% |
| With a degree, 25 to 34average, country-wide | 46.1% | 36.9% | +24.9% |
| Own their homeaverage, country-wide | 68.8% | 68.5% | +0.4% |
| Public spending eachaverage, country-wide | €27,783 | €19,707 | +41.0% |
Where €100 of public spending goes
NetherlandsEuropean Union
- General public services€9.27€12.37
- Defence€3.67€3.01
- Public order and safety€4.33€3.54
- Economic affairs€9.93€10.77
- Environmental protection€3.60€1.68
- Housing and community€1.39€1.50
- Health€16.35€15.01
- Recreation and culture€2.69€2.41
- Education€11.46€9.71
- Social protection€37.32€40.00
Medians where possible, per-capita averages for spending. This person is a composite of published statistics, not the most common person in the country.