Side by side
The European Union and Slovenia
The same question asked twice. Numbers that break down by age or sex follow the controls on both sides; the rest stay country-wide and say so.
Age
Sex
| Figure | 🇪🇺 European Union | 🇸🇮 Slovenia | European Union vs Slovenia |
|---|---|---|---|
| Median agetypical | 44.9 years | 45.5 years | -1.3% |
| Disposable income per persontypical | €22,939 | €20,416 | +12.4% |
| Take-home pay, average-wage workertypical | €29,954 | €24,276 | +23.4% |
| People at homeaverage | 2.3 | 2.4 | -4.2% |
| Hours worked a weekaverage | 37.3 hours | 39.5 hours | -5.6% |
| Life expectancy at birthaverage | 81.5 years | 82.1 years | -0.7% |
| Can expect to live toaverage | 81.5 years | 82.1 years | -0.7% |
| With a degreeaverage | 36.9% | 35.1% | +5.1% |
| Own their homeaverage | 68.5% | 74.2% | -7.7% |
| Public spending eachaverage | €19,707 | €14,753 | +33.6% |
Where €100 of public spending goes
European UnionSlovenia
- General public services12.4%9.9%
- Defence3.0%3.0%
- Public order and safety3.5%3.3%
- Economic affairs10.8%12.3%
- Environmental protection1.7%1.5%
- Housing and community1.5%0.9%
- Health15.0%17.2%
- Recreation and culture2.4%3.2%
- Education9.7%11.8%
- Social protection40.0%36.7%
Medians where possible, per-capita averages for spending. This person is a composite of published statistics, not the most common person in the country.