Side by side
Slovenia and the European Union
The same question asked twice. Numbers that break down by age or sex follow the controls on both sides; the rest stay country-wide and say so.
Age
Sex
| Figure | 🇸🇮 Slovenia | 🇪🇺 European Union | Slovenia vs European Union |
|---|---|---|---|
| Median agetypical | 45.5 years | 44.9 years | +1.3% |
| Disposable income per persontypical | €20,416 | €22,939 | -11.0% |
| Take-home pay, average-wage workertypical | €24,276 | €29,954 | -19.0% |
| People at homeaverage | 2.4 | 2.3 | +4.3% |
| Hours worked a weekaverage | 39.5 hours | 37.3 hours | +5.9% |
| Life expectancy at birthaverage | 82.1 years | 81.5 years | +0.7% |
| Can expect to live toaverage | 82.1 years | 81.5 years | +0.7% |
| With a degreeaverage | 35.1% | 36.9% | -4.9% |
| Own their homeaverage | 74.2% | 68.5% | +8.3% |
| Public spending eachaverage | €14,753 | €19,707 | -25.1% |
Where €100 of public spending goes
SloveniaEuropean Union
- General public services9.9%12.4%
- Defence3.0%3.0%
- Public order and safety3.3%3.5%
- Economic affairs12.3%10.8%
- Environmental protection1.5%1.7%
- Housing and community0.9%1.5%
- Health17.2%15.0%
- Recreation and culture3.2%2.4%
- Education11.8%9.7%
- Social protection36.7%40.0%
Medians where possible, per-capita averages for spending. This person is a composite of published statistics, not the most common person in the country.