Side by side
The European Union and Slovakia
The same question asked twice. Numbers that break down by age or sex follow the controls on both sides; the rest stay country-wide and say so.
Age
Sex
| Figure | 🇪🇺 European Union | 🇸🇰 Slovakia | European Union vs Slovakia |
|---|---|---|---|
| Median agetypical | 44.9 years | 43.0 years | +4.4% |
| Disposable income per persontypical | €22,939 | €12,990 | +76.6% |
| Take-home pay, average-wage workertypical | €29,954 | €18,097 | +65.5% |
| People at homeaverage | 2.3 | 3.1 | -25.8% |
| Hours worked a weekaverage | 37.3 hours | 39.5 hours | -5.6% |
| Life expectancy at birthaverage | 81.5 years | 78.4 years | +4.0% |
| Can expect to live toaverage | 81.5 years | 78.4 years | +4.0% |
| With a degreeaverage | 36.9% | 29.8% | +23.8% |
| Own their homeaverage | 68.5% | 93.8% | -27.0% |
| Public spending eachaverage | €19,707 | €11,394 | +73.0% |
Where €100 of public spending goes
European UnionSlovakia
- General public services12.4%11.5%
- Defence3.0%2.9%
- Public order and safety3.5%4.9%
- Economic affairs10.8%11.5%
- Environmental protection1.7%1.6%
- Housing and community1.5%1.0%
- Health15.0%14.6%
- Recreation and culture2.4%2.4%
- Education9.7%10.8%
- Social protection40.0%38.8%
Medians where possible, per-capita averages for spending. This person is a composite of published statistics, not the most common person in the country.