Side by side
Slovakia and the European Union
The same question asked twice. Numbers that break down by age or sex follow the controls on both sides; the rest stay country-wide and say so.
Age
Sex
| Figure | 🇸🇰 Slovakia | 🇪🇺 European Union | Slovakia vs European Union |
|---|---|---|---|
| Median agetypical | 43.0 years | 44.9 years | -4.2% |
| Disposable income per persontypical | €12,990 | €22,939 | -43.4% |
| Take-home pay, average-wage workertypical | €18,097 | €29,954 | -39.6% |
| People at homeaverage | 3.1 | 2.3 | +34.8% |
| Hours worked a weekaverage | 39.5 hours | 37.3 hours | +5.9% |
| Life expectancy at birthaverage | 78.4 years | 81.5 years | -3.8% |
| Can expect to live toaverage | 78.4 years | 81.5 years | -3.8% |
| With a degreeaverage | 29.8% | 36.9% | -19.2% |
| Own their homeaverage | 93.8% | 68.5% | +36.9% |
| Public spending eachaverage | €11,394 | €19,707 | -42.2% |
Where €100 of public spending goes
SlovakiaEuropean Union
- General public services11.5%12.4%
- Defence2.9%3.0%
- Public order and safety4.9%3.5%
- Economic affairs11.5%10.8%
- Environmental protection1.6%1.7%
- Housing and community1.0%1.5%
- Health14.6%15.0%
- Recreation and culture2.4%2.4%
- Education10.8%9.7%
- Social protection38.8%40.0%
Medians where possible, per-capita averages for spending. This person is a composite of published statistics, not the most common person in the country.