Side by side
France and Italy
The same question asked twice. Numbers that break down by age or sex follow the controls on both sides; the rest stay country-wide and say so.
Age
Sex
| Figure | 🇫🇷 France | 🇮🇹 Italy | France vs Italy |
|---|---|---|---|
| Median agetypical | 42.8 years | 49.1 years | -12.8% |
| Disposable income per persontypical | €26,459 | €22,062 | +19.9% |
| Take-home pay, average-wage workertypical | €32,346 | €27,788 | +16.4% |
| People at homeaverage | 2.1 | 2.2 | -4.5% |
| Hours worked a weekaverage | 37.2 hours | 37.3 hours | -0.3% |
| Life expectancy at birthaverage | 83.0 years | 83.7 years | -0.8% |
| Can expect to live toaverage | 83.0 years | 83.7 years | -0.8% |
| With a degreeaverage | 44.8% | 22.3% | +100.9% |
| Own their homeaverage | 61.4% | 77.1% | -20.4% |
| Public spending eachaverage | €24,346 | €18,808 | +29.4% |
Where €100 of public spending goes
FranceItaly
- General public services10.8%15.4%
- Defence3.2%2.5%
- Public order and safety3.1%3.5%
- Economic affairs9.9%10.1%
- Environmental protection1.8%1.8%
- Housing and community2.5%1.5%
- Health15.6%13.2%
- Recreation and culture2.6%1.7%
- Education8.9%8.0%
- Social protection41.5%42.2%
Medians where possible, per-capita averages for spending. This person is a composite of published statistics, not the most common person in the country.