Side by side
Italy and France
The same question asked twice. Numbers that break down by age or sex follow the controls on both sides; the rest stay country-wide and say so.
Age
Sex
| Figure | 🇮🇹 Italy | 🇫🇷 France | Italy vs France |
|---|---|---|---|
| Median agetypical | 49.1 years | 42.8 years | +14.7% |
| Disposable income per persontypical | €22,062 | €26,459 | -16.6% |
| Take-home pay, average-wage workertypical | €27,788 | €32,346 | -14.1% |
| People at homeaverage | 2.2 | 2.1 | +4.8% |
| Hours worked a weekaverage | 37.3 hours | 37.2 hours | +0.3% |
| Life expectancy at birthaverage | 83.7 years | 83.0 years | +0.8% |
| Can expect to live toaverage | 83.7 years | 83.0 years | +0.8% |
| With a degreeaverage | 22.3% | 44.8% | -50.2% |
| Own their homeaverage | 77.1% | 61.4% | +25.6% |
| Public spending eachaverage | €18,808 | €24,346 | -22.7% |
Where €100 of public spending goes
ItalyFrance
- General public services15.4%10.8%
- Defence2.5%3.2%
- Public order and safety3.5%3.1%
- Economic affairs10.1%9.9%
- Environmental protection1.8%1.8%
- Housing and community1.5%2.5%
- Health13.2%15.6%
- Recreation and culture1.7%2.6%
- Education8.0%8.9%
- Social protection42.2%41.5%
Medians where possible, per-capita averages for spending. This person is a composite of published statistics, not the most common person in the country.