Side by side
France and Luxembourg
The same question asked twice. Numbers that break down by age or sex follow the controls on both sides; the rest stay country-wide and say so.
Age
Sex
| Figure | 🇫🇷 France | 🇱🇺 Luxembourg | France vs Luxembourg |
|---|---|---|---|
| Median agetypical | 42.8 years | 39.8 years | +7.5% |
| Disposable income per persontypical | €26,459 | €50,046 | -47.1% |
| Take-home pay, average-wage workertypical | €32,346 | €55,877 | -42.1% |
| People at homeaverage | 2.1 | 2.3 | -8.7% |
| Hours worked a weekaverage | 37.2 hours | 38.0 hours | -2.1% |
| Life expectancy at birthaverage | 83.0 years | 83.2 years | -0.2% |
| Can expect to live toaverage | 83.0 years | 83.2 years | -0.2% |
| With a degreeaverage | 44.8% | 55.7% | -19.6% |
| Own their homeaverage | 61.4% | 64.1% | -4.2% |
| Public spending eachaverage | €24,346 | €60,070 | -59.5% |
Where €100 of public spending goes
FranceLuxembourg
- General public services10.8%11.9%
- Defence3.2%1.4%
- Public order and safety3.1%2.8%
- Economic affairs9.9%12.6%
- Environmental protection1.8%2.3%
- Housing and community2.5%1.2%
- Health15.6%12.0%
- Recreation and culture2.6%2.8%
- Education8.9%10.6%
- Social protection41.5%42.5%
Medians where possible, per-capita averages for spending. This person is a composite of published statistics, not the most common person in the country.