Side by side
Luxembourg and France
The same question asked twice. Numbers that break down by age or sex follow the controls on both sides; the rest stay country-wide and say so.
Age
Sex
| Figure | 🇱🇺 Luxembourg | 🇫🇷 France | Luxembourg vs France |
|---|---|---|---|
| Median agetypical | 39.8 years | 42.8 years | -7.0% |
| Disposable income per persontypical | €50,046 | €26,459 | +89.1% |
| Take-home pay, average-wage workertypical | €55,877 | €32,346 | +72.7% |
| People at homeaverage | 2.3 | 2.1 | +9.5% |
| Hours worked a weekaverage | 38.0 hours | 37.2 hours | +2.2% |
| Life expectancy at birthaverage | 83.2 years | 83.0 years | +0.2% |
| Can expect to live toaverage | 83.2 years | 83.0 years | +0.2% |
| With a degreeaverage | 55.7% | 44.8% | +24.3% |
| Own their homeaverage | 64.1% | 61.4% | +4.4% |
| Public spending eachaverage | €60,070 | €24,346 | +146.7% |
Where €100 of public spending goes
LuxembourgFrance
- General public services11.9%10.8%
- Defence1.4%3.2%
- Public order and safety2.8%3.1%
- Economic affairs12.6%9.9%
- Environmental protection2.3%1.8%
- Housing and community1.2%2.5%
- Health12.0%15.6%
- Recreation and culture2.8%2.6%
- Education10.6%8.9%
- Social protection42.5%41.5%
Medians where possible, per-capita averages for spending. This person is a composite of published statistics, not the most common person in the country.