Side by side
Croatia and Slovenia
The same question asked twice. Numbers that break down by age or sex follow the controls on both sides; the rest stay country-wide and say so.
Age
Sex
| Figure | 🇭🇷 Croatia | 🇸🇮 Slovenia | Croatia vs Slovenia |
|---|---|---|---|
| Median agetypical | 45.5 years | 45.5 years | 0.0% |
| Disposable income per persontypical | €15,057 | €20,416 | -26.2% |
| Take-home pay, average-wage workertypical | €16,892 | €24,276 | -30.4% |
| People at homeaverage | 2.6 | 2.4 | +8.3% |
| Hours worked a weekaverage | 39.6 hours | 39.5 hours | +0.3% |
| Life expectancy at birthaverage | 78.9 years | 82.1 years | -3.9% |
| Can expect to live toaverage | 78.9 years | 82.1 years | -3.9% |
| With a degreeaverage | 31.0% | 35.1% | -11.7% |
| Own their homeaverage | 91.4% | 74.2% | +23.2% |
| Public spending eachaverage | €10,678 | €14,753 | -27.6% |
Where €100 of public spending goes
CroatiaSlovenia
- General public services11.5%9.9%
- Defence3.0%3.0%
- Public order and safety5.1%3.3%
- Economic affairs13.2%12.3%
- Environmental protection2.6%1.5%
- Housing and community3.1%0.9%
- Health18.7%17.2%
- Recreation and culture3.5%3.2%
- Education10.5%11.8%
- Social protection28.8%36.7%
Medians where possible, per-capita averages for spending. This person is a composite of published statistics, not the most common person in the country.