Side by side
Slovenia and Croatia
The same question asked twice. Numbers that break down by age or sex follow the controls on both sides; the rest stay country-wide and say so.
Age
Sex
| Figure | 🇸🇮 Slovenia | 🇭🇷 Croatia | Slovenia vs Croatia |
|---|---|---|---|
| Median agetypical | 45.5 years | 45.5 years | 0.0% |
| Disposable income per persontypical | €20,416 | €15,057 | +35.6% |
| Take-home pay, average-wage workertypical | €24,276 | €16,892 | +43.7% |
| People at homeaverage | 2.4 | 2.6 | -7.7% |
| Hours worked a weekaverage | 39.5 hours | 39.6 hours | -0.3% |
| Life expectancy at birthaverage | 82.1 years | 78.9 years | +4.1% |
| Can expect to live toaverage | 82.1 years | 78.9 years | +4.1% |
| With a degreeaverage | 35.1% | 31.0% | +13.2% |
| Own their homeaverage | 74.2% | 91.4% | -18.8% |
| Public spending eachaverage | €14,753 | €10,678 | +38.2% |
Where €100 of public spending goes
SloveniaCroatia
- General public services9.9%11.5%
- Defence3.0%3.0%
- Public order and safety3.3%5.1%
- Economic affairs12.3%13.2%
- Environmental protection1.5%2.6%
- Housing and community0.9%3.1%
- Health17.2%18.7%
- Recreation and culture3.2%3.5%
- Education11.8%10.5%
- Social protection36.7%28.8%
Medians where possible, per-capita averages for spending. This person is a composite of published statistics, not the most common person in the country.