Side by side
Hungary and Slovenia
The same question asked twice. Numbers that break down by age or sex follow the controls on both sides; the rest stay country-wide and say so.
Age
Sex
| Figure | 🇭🇺 Hungary | 🇸🇮 Slovenia | Hungary vs Slovenia |
|---|---|---|---|
| Median agetypical | 44.8 years | 45.5 years | -1.5% |
| Disposable income per persontypical | €8,792 | €20,416 | -56.9% |
| Take-home pay, average-wage workertypical | €15,432 | €24,276 | -36.4% |
| People at homeaverage | 2.3 | 2.4 | -4.2% |
| Hours worked a weekaverage | 39.5 hours | 39.5 hours | 0.0% |
| Life expectancy at birthaverage | 76.8 years | 82.1 years | -6.5% |
| Can expect to live toaverage | 76.8 years | 82.1 years | -6.5% |
| With a degreeaverage | 31.6% | 35.1% | -10.0% |
| Own their homeaverage | 89.8% | 74.2% | +21.0% |
| Public spending eachaverage | €10,135 | €14,753 | -31.3% |
Where €100 of public spending goes
HungarySlovenia
- General public services21.2%9.9%
- Defence4.2%3.0%
- Public order and safety3.7%3.3%
- Economic affairs16.3%12.3%
- Environmental protection0.8%1.5%
- Housing and community2.0%0.9%
- Health10.0%17.2%
- Recreation and culture5.2%3.2%
- Education10.4%11.8%
- Social protection26.0%36.7%
Medians where possible, per-capita averages for spending. This person is a composite of published statistics, not the most common person in the country.