Side by side
Slovenia and Hungary
The same question asked twice. Numbers that break down by age or sex follow the controls on both sides; the rest stay country-wide and say so.
Age
Sex
| Figure | 🇸🇮 Slovenia | 🇭🇺 Hungary | Slovenia vs Hungary |
|---|---|---|---|
| Median agetypical | 45.5 years | 44.8 years | +1.6% |
| Disposable income per persontypical | €20,416 | €8,792 | +132.2% |
| Take-home pay, average-wage workertypical | €24,276 | €15,432 | +57.3% |
| People at homeaverage | 2.4 | 2.3 | +4.3% |
| Hours worked a weekaverage | 39.5 hours | 39.5 hours | 0.0% |
| Life expectancy at birthaverage | 82.1 years | 76.8 years | +6.9% |
| Can expect to live toaverage | 82.1 years | 76.8 years | +6.9% |
| With a degreeaverage | 35.1% | 31.6% | +11.1% |
| Own their homeaverage | 74.2% | 89.8% | -17.4% |
| Public spending eachaverage | €14,753 | €10,135 | +45.6% |
Where €100 of public spending goes
SloveniaHungary
- General public services9.9%21.2%
- Defence3.0%4.2%
- Public order and safety3.3%3.7%
- Economic affairs12.3%16.3%
- Environmental protection1.5%0.8%
- Housing and community0.9%2.0%
- Health17.2%10.0%
- Recreation and culture3.2%5.2%
- Education11.8%10.4%
- Social protection36.7%26.0%
Medians where possible, per-capita averages for spending. This person is a composite of published statistics, not the most common person in the country.