Side by side
Hungary and Slovakia
The same question asked twice. Numbers that break down by age or sex follow the controls on both sides; the rest stay country-wide and say so.
Age
Sex
| Figure | 🇭🇺 Hungary | 🇸🇰 Slovakia | Hungary vs Slovakia |
|---|---|---|---|
| Median agetypical | 44.8 years | 43.0 years | +4.2% |
| Disposable income per persontypical | €8,792 | €12,990 | -32.3% |
| Take-home pay, average-wage workertypical | €15,432 | €18,097 | -14.7% |
| People at homeaverage | 2.3 | 3.1 | -25.8% |
| Hours worked a weekaverage | 39.5 hours | 39.5 hours | 0.0% |
| Life expectancy at birthaverage | 76.8 years | 78.4 years | -2.0% |
| Can expect to live toaverage | 76.8 years | 78.4 years | -2.0% |
| With a degreeaverage | 31.6% | 29.8% | +6.0% |
| Own their homeaverage | 89.8% | 93.8% | -4.3% |
| Public spending eachaverage | €10,135 | €11,394 | -11.0% |
Where €100 of public spending goes
HungarySlovakia
- General public services21.2%11.5%
- Defence4.2%2.9%
- Public order and safety3.7%4.9%
- Economic affairs16.3%11.5%
- Environmental protection0.8%1.6%
- Housing and community2.0%1.0%
- Health10.0%14.6%
- Recreation and culture5.2%2.4%
- Education10.4%10.8%
- Social protection26.0%38.8%
Medians where possible, per-capita averages for spending. This person is a composite of published statistics, not the most common person in the country.