Side by side
Slovakia and Hungary
The same question asked twice. Numbers that break down by age or sex follow the controls on both sides; the rest stay country-wide and say so.
Age
Sex
| Figure | 🇸🇰 Slovakia | 🇭🇺 Hungary | Slovakia vs Hungary |
|---|---|---|---|
| Median agetypical | 43.0 years | 44.8 years | -4.0% |
| Disposable income per persontypical | €12,990 | €8,792 | +47.7% |
| Take-home pay, average-wage workertypical | €18,097 | €15,432 | +17.3% |
| People at homeaverage | 3.1 | 2.3 | +34.8% |
| Hours worked a weekaverage | 39.5 hours | 39.5 hours | 0.0% |
| Life expectancy at birthaverage | 78.4 years | 76.8 years | +2.1% |
| Can expect to live toaverage | 78.4 years | 76.8 years | +2.1% |
| With a degreeaverage | 29.8% | 31.6% | -5.7% |
| Own their homeaverage | 93.8% | 89.8% | +4.5% |
| Public spending eachaverage | €11,394 | €10,135 | +12.4% |
Where €100 of public spending goes
SlovakiaHungary
- General public services11.5%21.2%
- Defence2.9%4.2%
- Public order and safety4.9%3.7%
- Economic affairs11.5%16.3%
- Environmental protection1.6%0.8%
- Housing and community1.0%2.0%
- Health14.6%10.0%
- Recreation and culture2.4%5.2%
- Education10.8%10.4%
- Social protection38.8%26.0%
Medians where possible, per-capita averages for spending. This person is a composite of published statistics, not the most common person in the country.