Side by side
Italy and Slovenia
The same question asked twice. Numbers that break down by age or sex follow the controls on both sides; the rest stay country-wide and say so.
Age
Sex
| Figure | 🇮🇹 Italy | 🇸🇮 Slovenia | Italy vs Slovenia |
|---|---|---|---|
| Median agetypical | 49.1 years | 45.5 years | +7.9% |
| Disposable income per persontypical | €22,062 | €20,416 | +8.1% |
| Take-home pay, average-wage workertypical | €27,788 | €24,276 | +14.5% |
| People at homeaverage | 2.2 | 2.4 | -8.3% |
| Hours worked a weekaverage | 37.3 hours | 39.5 hours | -5.6% |
| Life expectancy at birthaverage | 83.7 years | 82.1 years | +1.9% |
| Can expect to live toaverage | 83.7 years | 82.1 years | +1.9% |
| With a degreeaverage | 22.3% | 35.1% | -36.5% |
| Own their homeaverage | 77.1% | 74.2% | +3.9% |
| Public spending eachaverage | €18,808 | €14,753 | +27.5% |
Where €100 of public spending goes
ItalySlovenia
- General public services15.4%9.9%
- Defence2.5%3.0%
- Public order and safety3.5%3.3%
- Economic affairs10.1%12.3%
- Environmental protection1.8%1.5%
- Housing and community1.5%0.9%
- Health13.2%17.2%
- Recreation and culture1.7%3.2%
- Education8.0%11.8%
- Social protection42.2%36.7%
Medians where possible, per-capita averages for spending. This person is a composite of published statistics, not the most common person in the country.