Side by side
Slovenia and Italy
The same question asked twice. Numbers that break down by age or sex follow the controls on both sides; the rest stay country-wide and say so.
Age
Sex
| Figure | 🇸🇮 Slovenia | 🇮🇹 Italy | Slovenia vs Italy |
|---|---|---|---|
| Median agetypical | 45.5 years | 49.1 years | -7.3% |
| Disposable income per persontypical | €20,416 | €22,062 | -7.5% |
| Take-home pay, average-wage workertypical | €24,276 | €27,788 | -12.6% |
| People at homeaverage | 2.4 | 2.2 | +9.1% |
| Hours worked a weekaverage | 39.5 hours | 37.3 hours | +5.9% |
| Life expectancy at birthaverage | 82.1 years | 83.7 years | -1.9% |
| Can expect to live toaverage | 82.1 years | 83.7 years | -1.9% |
| With a degreeaverage | 35.1% | 22.3% | +57.4% |
| Own their homeaverage | 74.2% | 77.1% | -3.8% |
| Public spending eachaverage | €14,753 | €18,808 | -21.6% |
Where €100 of public spending goes
SloveniaItaly
- General public services9.9%15.4%
- Defence3.0%2.5%
- Public order and safety3.3%3.5%
- Economic affairs12.3%10.1%
- Environmental protection1.5%1.8%
- Housing and community0.9%1.5%
- Health17.2%13.2%
- Recreation and culture3.2%1.7%
- Education11.8%8.0%
- Social protection36.7%42.2%
Medians where possible, per-capita averages for spending. This person is a composite of published statistics, not the most common person in the country.