Medians where possible, per-capita averages for spending. This person is a composite of published statistics, not the most common person in the country.
Latvia
has €13,983 a year to spend (per person, after tax, adjusted for household size), works 38.8 hours a week, and shares a home with 2.2 people. Life expectancy at birth there is 76.4 years. Their government spends €9,805 a year per resident.
everyone, typical disposable income
Typical disposable income per person, by age band, everyone. The line across each column is the EU27 figure.
Every euro the general government spends, sorted into the ten functions that every EU country reports against. The mark behind each bar is the EU27 figure.
Top bar: Latvia. Below it, the same €100 split across the EU27.
Reference year 2024. Total public spending €100.00 in every column, so the ten shares always add up to one hundred.
The same ten functions as euros per resident per year, next to the EU27 average.
€985
per person a year · 4.6% of GDP
10.1% of spending
Running the state itself, plus interest on government debt.
€588
per person a year · 2.7% of GDP
6.0% of spending
Armed forces, equipment, and military research.
€684
per person a year · 3.2% of GDP
7.0% of spending
Police, courts, prisons, and fire services.
€1,419
per person a year · 6.6% of GDP
14.5% of spending
Transport, energy, agriculture, and support for industry.
€114
per person a year · 0.5% of GDP
1.2% of spending
Latvia spends 34% of the EU27 average on environmental protection.
€206
per person a year · 1.0% of GDP
2.1% of spending
Social housing, water supply, and street lighting.
€1,165
per person a year · 5.4% of GDP
11.9% of spending
Latvia spends 39% of the EU27 average on health.
€298
per person a year · 1.4% of GDP
3.0% of spending
Sport, libraries, broadcasting, museums, and places of worship.
€1,314
per person a year · 6.1% of GDP
13.4% of spending
Schools, universities, and student support.
€3,032
per person a year · 14.1% of GDP
30.9% of spending
Latvia spends 38% of the EU27 average on social protection.
Countries that share a border with Latvia, or the nearest partners across the water.
One Eurostat dataset per figure, with the reference year it was published for.
| Figure | Dataset | Year |
|---|---|---|
| Median age | demo_pjanind | 2025 |
| Life expectancy at birth | demo_mlexpec · Life expectancy at birth. | 2024 |
| People | demo_pjan · Population on 1 January. | 2025 |
| Disposable income per person | ilc_di03 · Median equivalised disposable income: household income after taxes and transfers, divided by household size using the OECD-modified scale — what one person has to spend, not a salary. | 2025 |
| Average net income | ilc_di03 · Mean equivalised net disposable income per year. | 2025 |
| People per household | ilc_lvph01 · Average number of people per private household. | 2025 |
| Households with children | ilc_lvph02 · Share of private households with at least one dependent child. | 2025 |
| Children per woman | demo_find · Total fertility rate: live births per woman. | 2024 |
| In work, age 20 to 64 | lfsi_emp_a · Employment rate, ages 20-64. | 2025 |
| Hours worked a week | lfsa_ewhun2 · Average usual weekly hours in the main job, ages 20-64, full- and part-time together. | 2025 |
| With a degree | edat_lfse_03 · Share of 25-64 year olds with tertiary education (ISCED 5-8). | 2025 |
| At risk of poverty | ilc_li02 · Below 60% of the national median equivalised income. | 2025 |
| Housing costs over 40% of income | ilc_lvho07a · Share living where housing costs exceed 40% of disposable income. | 2025 |
| Own their home | ilc_lvho02 · Share of the population living in an owner-occupied dwelling. | 2025 |
| GDP per person | nama_10_pc · GDP at current prices per inhabitant. | 2025 |
| Public spending per person | gov_10a_exp · Derived: total general government expenditure (S13, TE) x 1e6 / population on 1 January of the same year. | 2024 |
| Tax raised per person | gov_10a_taxag · Derived: total receipts from taxes and social contributions after deduction of amounts unlikely to be collected (D2+D5+D91+D61 less D995) x 1e6 / population of the same year. | 2024 |
| Women in the population | demo_pjan · Derived: female population / total population on 1 January. | 2025 |
| Disposable income by age | ilc_di03 · Median equivalised net income by age. Eurostat publishes wider bands than the contract uses; each band maps to the narrowest published band containing it (25-34 and 35-44 both read 25-49; 45-54 reads 25-54), falling back to a wider band where the narrow one is not published. | 2025 |
| Share of the population | demo_pjanind · Share of the population in each age band (sums to 100). Value field repeats the 0-14 share; read byAge. | 2025 |
| Can expect to live to | demo_mlexpec · Remaining life expectancy at an exact age, added to that age, so the figure reads as the age a person of that age can expect to reach. Each contract band is read at its middle age (0-14 at 5, 15-24 at 20, then 30, 40, 50, 60, 70 and 80). | 2024 |
| area km2 | reg_area3 · Total area in square kilometres, inland water included. | 2026 |
| population density | reg_area3 · Derived: population on 1 January / land area (inland water excluded, as Eurostat does). Cross-checked against demo_r_d3dens at validation. | 2026 |
| hospital beds per 100k | hlth_rs_bds1 · All hospital beds (curative, rehabilitative, long-term and other). Eurostat publishes no count of hospitals, so beds are the honest proxy. | 2024 |
| physicians per 100k | hlth_rs_phys · Derived: physicians head count x 100 000 / population of the same year. | 2024 |
| nurses per 100k | hlth_rs_prsns · Practising nursing professionals and associate professionals (ISCO 222 and 322). | 2020 |
| railway km | rail_if_line_tr · Total length of railway lines. | 2024 |
| railway km per 1000km2 | rail_if_line_tr · Derived: railway line length x 1 000 / land area. | 2024 |
| motorway km | road_if_motorwa · Total length of motorways. | 2023 |
| motorway km per 1000km2 | road_if_motorwa · Derived: motorway length x 1 000 / land area. | 2023 |
| cars per 1000 | road_eqs_carhab · Passenger cars in the vehicle fleet. | 2025 |
| internet access pct | isoc_ci_in_h | 2025 |
| renewable share pct | nrg_ind_ren · Share of gross final energy consumption. | 2025 |
| forest pct | for_area · Derived: forest area (thousand hectares x 10 = km2) / land area x 100. | 2025 |
| born abroad pct | migr_pop3ctb · Derived: people born outside the reporting country / population of the same year. | 2024 |
| born outside eu pct | migr_pop3ctb · Derived: people born outside the EU27 / population of the same year. | 2024 |
| unemployment rate | une_rt_a · Share of the active population aged 15-74. | 2025 |
| inflation pct | prc_hicp_aind · HICP all-items, annual average rate of change. | 2025 |
| min wage eur month | earn_mw_cur · Gross monthly minimum wage, newest published half-year. Null where the country has no statutory minimum wage. | 2026 |
| house price change pct | prc_hpi_a · House price index, annual average rate of change, all dwellings. | 2025 |
| gov debt pct gdp | gov_10dd_edpt1 · General government consolidated gross debt as a share of GDP. | 2025 |
| tourist nights | tour_occ_ninat · Nights spent at hotels, holiday accommodation and campsites. | 2024 |
| tourist nights per resident | tour_occ_ninat · Derived: nights spent / population of the same year. | 2024 |
| tertiary students | educ_uoe_enrt01 · Enrolled in ISCED levels 5 to 8. | 2024 |
| tertiary students per 1000 | educ_uoe_enrt01 · Derived: tertiary students x 1 000 / population of the same year. | 2024 |
| Take-home pay, average-wage worker | earn_nt_net · Net annual earnings of a full-time worker earning the national average wage, after tax and social contributions, incl. family benefits where applicable (Eurostat/OECD tax-benefit model). | 2025 |
| gross earnings single aw100 | earn_nt_net · Gross annual earnings of the same model case: a single full-time worker with no children on 100% of the average wage. | 2025 |
| net earnings by household | earn_nt_net · Net annual earnings of a full-time worker earning the national average wage, after tax and social contributions, incl. family benefits where applicable (Eurostat/OECD tax-benefit model). The household cases are single (no children), a two-earner couple without children, a two-earner couple with two children, and a single parent with two children on 67% of the average wage. | 2025 |
| Public spending by function | gov_10a_exp · General government (S13) total expenditure (TE) by COFOG function. Per capita = MIO_EUR x 1e6 / population on 1 January of the same year; per100 = share of total expenditure x 100. | 2024 |
Medians where possible, per-capita averages for spending. This person is a composite of published statistics, not the most common person in the country.