Side by side
Latvia and Lithuania
The same question asked twice. Numbers that break down by age or sex follow the controls on both sides; the rest stay country-wide and say so.
Age
Sex
| Figure | 🇱🇻 Latvia | 🇱🇹 Lithuania | Latvia vs Lithuania |
|---|---|---|---|
| Median agetypical | 44.4 years | 44.3 years | +0.2% |
| Disposable income per persontypical | €13,983 | €13,982 | +0.0% |
| Take-home pay, average-wage workertypical | €19,035 | €19,093 | -0.3% |
| People at homeaverage | 2.2 | 1.8 | +22.2% |
| Hours worked a weekaverage | 38.8 hours | 39.2 hours | -1.0% |
| Life expectancy at birthaverage | 76.4 years | 77.5 years | -1.4% |
| Can expect to live toaverage | 76.4 years | 77.5 years | -1.4% |
| With a degreeaverage | 40.7% | 49.9% | -18.4% |
| Own their homeaverage | 82.2% | 86.5% | -5.0% |
| Public spending eachaverage | €9,805 | €10,789 | -9.1% |
Where €100 of public spending goes
LatviaLithuania
- General public services10.1%9.0%
- Defence6.0%6.5%
- Public order and safety7.0%4.0%
- Economic affairs14.5%8.0%
- Environmental protection1.2%1.4%
- Housing and community2.1%2.1%
- Health11.9%14.6%
- Recreation and culture3.0%3.2%
- Education13.4%13.9%
- Social protection30.9%37.2%
Medians where possible, per-capita averages for spending. This person is a composite of published statistics, not the most common person in the country.