Dane z Eurostatu, urzędu statystycznego Unii Europejskiej.
Skąd pochodzi każda liczba
Jeden wiersz na wartość: zbiór danych Eurostatu, z którego jest odczytywana, dokładne zapytanie wysyłane przez potok danych, jednostka, rok odniesienia i to, co ta wartość naprawdę mierzy.
Wydanie 11, zbudowane 19 września 2026: profile — 28, wartości — 77, zbiory danych Eurostatu — 62, obserwacje — 17 612, zweryfikowane przed publikacją. Źródło: Eurostat dissemination API (JSON-stat 2.0).
Ludzie
| Wartość | Zbiór danych | Jednostka | Rok |
|---|---|---|---|
| Urodzeni za granicąborn_abroad_pct | migr_pop3ctb dokładne zapytanieDerived: people born outside the reporting country / population of the same year.tylko cały kraj | pct | 2024 |
| Urodzeni poza UEborn_outside_eu_pct | migr_pop3ctb dokładne zapytanieDerived: people born outside the EU27 / population of the same year.tylko cały kraj | pct | 2024 |
| Oczekiwana długość życia w chwili urodzenialife_expectancy | demo_mlexpec dokładne zapytanieLife expectancy at birth.Podziały: płeć | years | 2024 |
| Może dożyćlife_expectancy_at_age | demo_mlexpec dokładne zapytanieRemaining life expectancy at an exact age, added to that age, so the figure reads as the age a person of that age can expect to reach. Each contract band is read at its middle age (0-14 at 5, 15-24 at 20, then 30, 40, 50, 60, 70 and 80).Podziały: wiek × płeć i płeć | years | 2024 |
| Mediana wiekumedian_age | demo_pjanind dokładne zapytanietylko cały kraj | years | 2025 |
| Ludnośćpopulation | demo_pjan dokładne zapytaniePopulation on 1 January.tylko cały kraj | persons | 2025 |
| Udział w ludnościpopulation_by_age | demo_pjanind dokładne zapytanieShare of the population in each age band (sums to 100). Value field repeats the 0-14 share; read byAge.Podziały: wiek × płeć | pct | 2025 |
| Osoby na kilometr kwadratowypopulation_density | reg_area3 dokładne zapytanieDerived: population on 1 January / land area (inland water excluded, as Eurostat does). Cross-checked against demo_r_d3dens at validation.tylko cały kraj | per_km2 | 2026 |
| Kobiety w ludnościsex_ratio_f_pct | demo_pjan dokładne zapytanieDerived: female population / total population on 1 January.tylko cały kraj | pct | 2025 |
Pieniądze i praca
| Wartość | Zbiór danych | Jednostka | Rok |
|---|---|---|---|
| Zagrożenie ubóstwemat_risk_of_poverty_pct | ilc_li02 dokładne zapytanieBelow 60% of the national median equivalised income.Podziały: wiek × płeć, płeć i gospodarstwo domowe | pct | 2025 |
| Pracujący, wiek 20–64employment_rate | lfsi_emp_a dokładne zapytanieEmployment rate, ages 20-64.Podziały: wiek × płeć i płeć | pct | 2025 |
| PKB na osobęgdp_per_capita | nama_10_pc dokładne zapytanieGDP at current prices per inhabitant.tylko cały kraj | EUR | 2025 |
| Płaca brutto, pracownik o przeciętnym wynagrodzeniugross_earnings_single_aw100 | earn_nt_net dokładne zapytanieGross annual earnings of the same model case: a single full-time worker with no children on 100% of the average wage.tylko cały kraj | EUR | 2025 |
| Godziny pracy tygodniowohours_worked_weekly | lfsa_ewhun2 dokładne zapytanieAverage usual weekly hours in the main job, ages 20-64, full- and part-time together.Podziały: wiek × płeć i płeć | hours | 2025 |
| Zmiana cen mieszkańhouse_price_change_pct | prc_hpi_a dokładne zapytanieHouse price index, annual average rate of change, all dwellings.tylko cały kraj | pct | 2025 |
| Koszty mieszkania powyżej 40% dochoduhousing_cost_overburden_pct | ilc_lvho07a dokładne zapytanieShare living where housing costs exceed 40% of disposable income.Podziały: wiek × płeć, płeć i gospodarstwo domowe | pct | 2025 |
| Inflacjainflation_pct | prc_hicp_aind dokładne zapytanieHICP all-items, annual average rate of change.tylko cały kraj | pct | 2025 |
| Przeciętny dochód nettomean_income | ilc_di03 dokładne zapytanieMean equivalised net disposable income per year.Podziały: wiek × płeć i płeć | EUR | 2025 |
| Dochód do dyspozycji na osobęmedian_income | ilc_di03 dokładne zapytanieMedian equivalised disposable income: household income after taxes and transfers, divided by household size using the OECD-modified scale — what one person has to spend, not a salary.Podziały: wiek × płeć, płeć i gospodarstwo domowe | EUR | 2025 |
| Dochód do dyspozycji według wiekumedian_income_by_age | ilc_di03 dokładne zapytanieMedian equivalised net income by age. Eurostat publishes wider bands than the contract uses; each band maps to the narrowest published band containing it (25-34 and 35-44 both read 25-49; 45-54 reads 25-54), falling back to a wider band where the narrow one is not published.Podziały: wiek | EUR | 2025 |
| Płaca minimalnamin_wage_eur_month | earn_mw_cur dokładne zapytanieGross monthly minimum wage, newest published half-year. Null where the country has no statutory minimum wage.tylko cały kraj | EUR | |
| Płaca netto według gospodarstwa domowegonet_earnings_by_household | earn_nt_net dokładne zapytanieNet annual earnings of a full-time worker earning the national average wage, after tax and social contributions, incl. family benefits where applicable (Eurostat/OECD tax-benefit model). The household cases are single (no children), a two-earner couple without children, a two-earner couple with two children, and a single parent with two children on 67% of the average wage.Podziały: gospodarstwo domowe | EUR | 2025 |
| Płaca netto, pracownik o przeciętnym wynagrodzeniunet_earnings_single_aw100 | earn_nt_net dokładne zapytanieNet annual earnings of a full-time worker earning the national average wage, after tax and social contributions, incl. family benefits where applicable (Eurostat/OECD tax-benefit model).tylko cały kraj | EUR | 2025 |
| Bez pracyunemployment_rate | une_rt_a dokładne zapytanieShare of the active population aged 15-74.Podziały: wiek × płeć i płeć | pct | 2025 |
Rodzina i dom
| Wartość | Zbiór danych | Jednostka | Rok |
|---|---|---|---|
| Dzieci na kobietęfertility_rate | demo_find dokładne zapytanieTotal fertility rate: live births per woman.tylko cały kraj | ratio | 2024 |
| Osoby w gospodarstwie domowymhousehold_size | ilc_lvph01 dokładne zapytanieAverage number of people per private household.tylko cały kraj | persons | 2025 |
| Gospodarstwa domowe z dziećmihouseholds_with_children_pct | ilc_lvph02 dokładne zapytanieShare of private households with at least one dependent child.tylko cały kraj | pct | 2025 |
| Mieszkają we własnym lokumown_home_pct | ilc_lvho02 dokładne zapytanieShare of the population living in an owner-occupied dwelling.tylko cały kraj | pct | 2025 |
Zdrowie i codzienność
| Wartość | Zbiór danych | Jednostka | Rok |
|---|---|---|---|
| Łóżka szpitalnehospital_beds_per_100k | hlth_rs_bds1 dokładne zapytanieAll hospital beds (curative, rehabilitative, long-term and other). Eurostat publishes no count of hospitals, so beds are the honest proxy.tylko cały kraj | per_100k | 2024 |
| Pielęgniarkinurses_per_100k | hlth_rs_prsns dokładne zapytaniePractising nursing professionals and associate professionals (ISCO 222 and 322).tylko cały kraj | per_100k | |
| Lekarzephysicians_per_100k | hlth_rs_phys dokładne zapytanieDerived: physicians head count x 100 000 / population of the same year.tylko cały kraj | per_100k | 2017 |
Edukacja
| Wartość | Zbiór danych | Jednostka | Rok |
|---|---|---|---|
| Z wyższym wykształceniemtertiary_education_pct | edat_lfse_03 dokładne zapytanieShare of 25-64 year olds with tertiary education (ISCED 5-8).Podziały: wiek × płeć i płeć | pct | 2025 |
| Studencitertiary_students | educ_uoe_enrt01 dokładne zapytanieEnrolled in ISCED levels 5 to 8.tylko cały kraj | persons | 2024 |
| Studenci na 1000 osóbtertiary_students_per_1000 | educ_uoe_enrt01 dokładne zapytanieDerived: tertiary students x 1 000 / population of the same year.tylko cały kraj | per_1000 | 2024 |
Wydatki publiczne
| Wartość | Zbiór danych | Jednostka | Rok |
|---|---|---|---|
| Dług publicznygov_debt_pct_gdp | gov_10dd_edpt1 dokładne zapytanieGeneral government consolidated gross debt as a share of GDP.tylko cały kraj | pct | 2025 |
| Wydatki publiczne na osobęgov_expenditure_per_capita | gov_10a_exp dokładne zapytanieDerived: total general government expenditure (S13, TE) x 1e6 / population on 1 January of the same year.tylko cały kraj | EUR | 2024 |
| Podatki zebrane na osobętax_revenue_per_capita | gov_10a_taxag dokładne zapytanieDerived: total receipts from taxes and social contributions after deduction of amounts unlikely to be collected (D2+D5+D91+D61 less D995) x 1e6 / population of the same year.tylko cały kraj | EUR | 2024 |
Kraj i infrastruktura
| Wartość | Zbiór danych | Jednostka | Rok |
|---|---|---|---|
| Powierzchnia lądowaarea_km2 | reg_area3 dokładne zapytanieTotal area in square kilometres, inland water included.tylko cały kraj | km2 | 2026 |
| Samochody na 1000 osóbcars_per_1000 | road_eqs_carhab dokładne zapytaniePassenger cars in the vehicle fleet.tylko cały kraj | per_1000 | 2025 |
| Gospodarstwa domowe z interneteminternet_access_pct | isoc_ci_in_h dokładne zapytanietylko cały kraj | pct | 2025 |
| Sieć autostradmotorway_km | road_if_motorwa dokładne zapytanieTotal length of motorways.tylko cały kraj | km | 2023 |
| Gęstość autostradmotorway_km_per_1000km2 | road_if_motorwa dokładne zapytanieDerived: motorway length x 1 000 / land area.tylko cały kraj | per_1000km2 | 2023 |
| Sieć kolejowarailway_km | rail_if_line_tr dokładne zapytanieTotal length of railway lines.tylko cały kraj | km | 2024 |
| Gęstość sieci kolejowejrailway_km_per_1000km2 | rail_if_line_tr dokładne zapytanieDerived: railway line length x 1 000 / land area.tylko cały kraj | per_1000km2 | 2024 |
| Noclegi turystycznetourist_nights | tour_occ_ninat dokładne zapytanieNights spent at hotels, holiday accommodation and campsites.tylko cały kraj | count | 2024 |
| Noclegi turystyczne na mieszkańcatourist_nights_per_resident | tour_occ_ninat dokładne zapytanieDerived: nights spent / population of the same year.tylko cały kraj | ratio | 2024 |
Środowisko
| Wartość | Zbiór danych | Jednostka | Rok |
|---|---|---|---|
| Powierzchnia lasówforest_pct | for_area dokładne zapytanieDerived: forest area (thousand hectares x 10 = km2) / land area x 100.tylko cały kraj | pct | |
| Energia odnawialnarenewable_share_pct | nrg_ind_ren dokładne zapytanieShare of gross final energy consumption.tylko cały kraj | pct | 2025 |
Cała reszta
| Wartość | Zbiór danych | Jednostka | Rok |
|---|---|---|---|
| Wiek wyprowadzki z domuage_leaving_home | yth_demo_030 dokładne zapytanieEstimated average age at which young people leave the parental household.Podziały: płeć | years | 2025 |
| Włamania do mieszkańburglary_per_100k | crim_off_cat dokładne zapytaniePolice-recorded burglaries per 100 000 inhabitants. Reporting rates differ between countries, so read the trend rather than the level.tylko cały kraj | per_100k | |
| Dojazd do pracy, w jedną stronęcommute_minutes | lfso_19plwk29 dokładne zapytanieAverage one-way commuting time for people in work aged 20-64. From the 2019 ad-hoc LFS module, the only round Eurostat has run: no EU27 aggregate, and no figure for Denmark, Finland or Sweden.Podziały: wiek × płeć i płeć | minutes | |
| Palą codzienniedaily_smokers_pct | hlth_ehis_sk3e dokładne zapytanieShare of people aged 15 and over who smoke cigarettes daily. European Health Interview Survey.Podziały: wiek × płeć i płeć | pct | 2019 |
| Rozwodydivorce_rate | demo_ndivind dokładne zapytanieCrude divorce rate: divorces in the year per 1 000 inhabitants.tylko cały kraj | per_1000 | 2016 |
| Przedwcześnie kończą naukęearly_school_leavers_pct | edat_lfse_14 dokładne zapytanieShare of 18-24 year olds with at most lower secondary education who are not in further education or training.Podziały: płeć | pct | 2024 |
| Cena prądu dla gospodarstw domowychelectricity_price_kwh | nrg_pc_204 dokładne zapytaniePrice for a household using 2 500 to 4 999 kWh a year, all taxes and levies included, newest published half-year.tylko cały kraj | eur_kwh | 2025 |
| Nowe auta elektryczneev_share_new_cars_pct | road_eqr_carpda dokładne zapytanieDerived: battery-electric registrations as a share of all new passenger car registrations. Plug-in hybrids are counted separately by Eurostat and are not included.tylko cały kraj | pct | 2025 |
| Znają język obcyforeign_languages_pct | edat_aes_l22 dokładne zapytanieShare of 25-64 year olds who know at least one foreign language, summed from the one, two and three-or-more language bands. Adult Education Survey, run every five or six years.Podziały: wiek | pct | 2022 |
| Dzieci do lat trzech w opiece formalnejformal_childcare_pct | ilc_caindformal dokładne zapytanieShare of children under three attending formal childcare or pre-school for an hour a week or more.tylko cały kraj | pct | 2025 |
| Pięć porcji warzyw i owoców dzienniefruit_veg_daily_pct | hlth_ehis_fv3e dokładne zapytanieShare of people aged 15 and over eating five or more portions of fruit and vegetables a day. European Health Interview Survey.Podziały: wiek × płeć i płeć | pct | 2019 |
| Luka płacowa między płciamigender_pay_gap_pct | earn_gr_gpgr2 dokładne zapytanieDifference between average gross hourly earnings of men and women as a share of men’s, unadjusted for occupation, hours or experience. NACE B-S excluding public administration.tylko cały kraj | pct | 2024 |
| Gazy cieplarniane na osobęghg_per_capita_t | env_air_gge dokładne zapytanieDerived: total greenhouse gas emissions in CO2 equivalent, excluding land use and memo items, divided by population.tylko cały kraj | t_per_person | 2024 |
| Lata w zdrowiu w chwili urodzeniahealthy_life_years | hlth_hlye dokładne zapytanieYears a newborn can expect to live without activity limitation. Life expectancy at birth minus the years expected with a long-standing limitation.Podziały: płeć | years | 2022 |
| Zabójstwa umyślnehomicide_per_100k | crim_off_cat dokładne zapytaniePolice-recorded intentional homicides per 100 000 inhabitants. Recording practice differs between countries.tylko cały kraj | per_100k | |
| Zadowolenie z życialife_satisfaction | ilc_pw01 dokładne zapytanieAverage rating of life as a whole, 0 to 10, for people aged 16 and over.Podziały: wiek × płeć i płeć | index | 2025 |
| Małżeństwamarriage_rate | demo_nind dokładne zapytanieCrude marriage rate: marriages in the year per 1 000 inhabitants.tylko cały kraj | per_1000 | 2019 |
| Wiek przy pierwszym dzieckumother_age_first_birth | demo_find dokładne zapytanieMean age of the mother at the birth of her first child.tylko cały kraj | years | 2024 |
| Odpady komunalne na osobęmunicipal_waste_kg | env_wasmun dokładne zapytanieKilograms of municipal waste generated per inhabitant in the year.tylko cały kraj | kg_per_person | 2023 |
| Bez pracy, nauki i szkolenianeet_pct | edat_lfse_20 dokładne zapytanieShare of 15-29 year olds who are not employed and in neither formal nor non-formal education or training.Podziały: wiek × płeć i płeć | pct | 2025 |
| Otyłośćobesity_pct | hlth_ehis_bm1e dokładne zapytanieShare of people aged 15 and over with a body mass index of 30 or more, self-reported. European Health Interview Survey, run every six years (2014, 2019).Podziały: wiek × płeć i płeć | pct | 2014 |
| Mieszkają w przeludnionym lokumovercrowding_pct | ilc_lvho05a dokładne zapytanieShare of people in a household without the minimum number of rooms Eurostat sets for its composition.Podziały: wiek × płeć, płeć i gospodarstwo domowe | pct | 2025 |
| Pracują na niepełny etatpart_time_pct | lfsa_eppga dokładne zapytaniePart-time workers as a share of everyone in work, ages 20-64.Podziały: wiek × płeć i płeć | pct | 2025 |
| Wydatki na emeryturypension_spending_pct_gdp | spr_exp_pens dokładne zapytanieSocial protection expenditure on pensions of every kind, means-tested and not, as a share of GDP (ESSPROS).tylko cały kraj | pct | 2023 |
| Spełniają normę aktywnościphysical_activity_pct | hlth_ehis_pe9e dokładne zapytanieShare of people aged 15 and over doing at least 150 minutes of health-enhancing aerobic activity a week. European Health Interview Survey.Podziały: wiek × płeć i płeć | pct | 2019 |
| Wydatki na badania i rozwójrd_pct_gdp | rd_e_gerdtot dokładne zapytanieGross domestic expenditure on R&D across all sectors of performance, as a share of GDP.tylko cały kraj | pct | 2024 |
| Zabici na drogachroad_deaths_per_million | tran_sf_roadus dokładne zapytanieDerived: people killed in road accidents in the year x 1 000 000 / population. Eurostat publishes a per-million cell of its own, but its EU27 total disagrees with its own male and female cells, so the count is divided here instead.tylko cały kraj | per_million | 2024 |
| Pokoje na osobęrooms_per_person | ilc_lvho03 dokładne zapytanieAverage number of rooms per person in the dwelling, all tenures.tylko cały kraj | ratio | 2025 |
| Pracują zwykle z domuwork_from_home_pct | lfsa_ehomp dokładne zapytanieShare of people in work aged 20-64 who usually work from home. "Sometimes" is counted separately by Eurostat and is not included.Podziały: wiek × płeć i płeć | pct | 2025 |
Wydatki publiczne według funkcji
| Na co idzie €100 wydatków publicznych | gov_10a_exp dokładne zapytanieGeneral government (S13) total expenditure (TE) by COFOG function. Per capita = MIO_EUR x 1e6 / population on 1 January of the same year; per100 = share of total expenditure x 100. | EUR | 2024 |
|---|