General public services
0.49x EU€1,199
per person a year · 5.2% of GDP
Poland spends 49% of the EU27 average on general public services.
Medians where possible, per-capita averages for spending. This person is a composite of published statistics, not the most common person in the country.
Poland
takes home €14,394 a year, shares a home with 2.8 people, works 40.1 hours a week. Their government spends €11,457 a year per resident.
Every euro the general government spends, sorted into the ten functions that every EU country reports against. The mark behind each bar is the EU27 figure.
Reference year 2024. Total public spending €100.00 in every column, so the ten shares always add up to one hundred.
The same ten functions as euros per resident per year, next to the EU27 average.
€1,199
per person a year · 5.2% of GDP
Poland spends 49% of the EU27 average on general public services.
€681
per person a year · 2.9% of GDP
Armed forces, equipment, and military research.
€556
per person a year · 2.4% of GDP
Police, courts, prisons, and fire services.
€1,424
per person a year · 6.1% of GDP
Transport, energy, agriculture, and support for industry.
€166
per person a year · 0.7% of GDP
Waste, water treatment, pollution control, and biodiversity.
€139
per person a year · 0.6% of GDP
Poland spends 47% of the EU27 average on housing and community.
€1,423
per person a year · 6.1% of GDP
Poland spends 48% of the EU27 average on health.
€326
per person a year · 1.4% of GDP
Sport, libraries, broadcasting, museums, and places of worship.
€1,300
per person a year · 5.6% of GDP
Schools, universities, and student support.
€4,242
per person a year · 18.3% of GDP
Pensions, unemployment benefit, child benefit, and care.
Countries that share a border with Poland, or the nearest partners across the water.
One Eurostat dataset per figure, with the reference year it was published for.
| Figure | Dataset | Year |
|---|---|---|
| Median age | demo_pjanind | 2025 |
| Life expectancy at birth | demo_mlexpec · Life expectancy at birth. | 2024 |
| People | demo_pjan · Population on 1 January. | 2025 |
| Typical net income | ilc_di03 · Median equivalised net disposable income per year. | 2025 |
| Average net income | ilc_di03 · Mean equivalised net disposable income per year. | 2025 |
| People per household | ilc_lvph01 · Average number of people per private household. | 2025 |
| Households with children | ilc_lvph02 · Share of private households with at least one dependent child. | 2025 |
| Children per woman | demo_find · Total fertility rate: live births per woman. | 2024 |
| In work, age 20 to 64 | lfsi_emp_a · Employment rate, ages 20-64. | 2025 |
| Hours worked a week | lfsa_ewhun2 · Average usual weekly hours in the main job, ages 20-64, full- and part-time together. | 2025 |
| With a degree | edat_lfse_03 · Share of 25-64 year olds with tertiary education (ISCED 5-8). | 2025 |
| At risk of poverty | ilc_li02 · Below 60% of the national median equivalised income. | 2025 |
| Housing costs over 40% of income | ilc_lvho07a · Share living where housing costs exceed 40% of disposable income. | 2025 |
| Own their home | ilc_lvho02 · Share of the population living in an owner-occupied dwelling. | 2025 |
| GDP per person | nama_10_pc · GDP at current prices per inhabitant. | 2025 |
| Public spending per person | gov_10a_exp · Derived: total general government expenditure (S13, TE) x 1e6 / population on 1 January of the same year. | 2024 |
| Tax raised per person | gov_10a_taxag · Derived: total receipts from taxes and social contributions after deduction of amounts unlikely to be collected (D2+D5+D91+D61 less D995) x 1e6 / population of the same year. | 2024 |
| Women in the population | demo_pjan · Derived: female population / total population on 1 January. | 2025 |
| Typical income by age | ilc_di03 · Median equivalised net income by age. Eurostat publishes wider bands than the contract uses; each band maps to the narrowest published band containing it (25-34 and 35-44 both read 25-49; 45-54 reads 25-54), falling back to a wider band where the narrow one is not published. | 2025 |
| Share of the population | demo_pjanind · Share of the population in each age band (sums to 100). Value field repeats the 0-14 share; read byAge. | 2025 |
| Public spending by function | gov_10a_exp · General government (S13) total expenditure (TE) by COFOG function. Per capita = MIO_EUR x 1e6 / population on 1 January of the same year; per100 = share of total expenditure x 100. | 2024 |
Medians where possible, per-capita averages for spending. This person is a composite of published statistics, not the most common person in the country.