Side by side
Czechia and Poland
The same question asked twice. Numbers that break down by age or sex follow the controls on both sides; the rest stay country-wide and say so.
Age
Sex
| Figure | 🇨🇿 Czechia | 🇵🇱 Poland | Czechia vs Poland |
|---|---|---|---|
| Median agetypical | 44.3 years | 43.4 years | +2.1% |
| Disposable income per persontypical | €15,199 | €14,394 | +5.6% |
| Take-home pay, average-wage workertypical | €20,901 | €19,086 | +9.5% |
| People at homeaverage | 2.3 | 2.8 | -17.9% |
| Hours worked a weekaverage | 39.3 hours | 40.1 hours | -2.0% |
| Life expectancy at birthaverage | 80.1 years | 78.5 years | +2.0% |
| Can expect to live toaverage | 80.1 years | 78.5 years | +2.0% |
| With a degreeaverage | 28.7% | 40.0% | -28.3% |
| Own their homeaverage | 75.1% | 87.2% | -13.9% |
| Public spending eachaverage | €12,612 | €11,457 | +10.1% |
Where €100 of public spending goes
CzechiaPoland
- General public services10.9%10.5%
- Defence3.0%6.0%
- Public order and safety3.8%4.8%
- Economic affairs12.8%12.4%
- Environmental protection2.0%1.4%
- Housing and community2.0%1.2%
- Health21.1%12.4%
- Recreation and culture3.0%2.9%
- Education10.6%11.3%
- Social protection30.9%37.0%
Medians where possible, per-capita averages for spending. This person is a composite of published statistics, not the most common person in the country.