Side by side
Poland and Czechia
The same question asked twice. Numbers that break down by age or sex follow the controls on both sides; the rest stay country-wide and say so.
Age
Sex
| Figure | 🇵🇱 Poland | 🇨🇿 Czechia | Poland vs Czechia |
|---|---|---|---|
| Median agetypical | 43.4 years | 44.3 years | -2.0% |
| Disposable income per persontypical | €14,394 | €15,199 | -5.3% |
| Take-home pay, average-wage workertypical | €19,086 | €20,901 | -8.7% |
| People at homeaverage | 2.8 | 2.3 | +21.7% |
| Hours worked a weekaverage | 40.1 hours | 39.3 hours | +2.0% |
| Life expectancy at birthaverage | 78.5 years | 80.1 years | -2.0% |
| Can expect to live toaverage | 78.5 years | 80.1 years | -2.0% |
| With a degreeaverage | 40.0% | 28.7% | +39.4% |
| Own their homeaverage | 87.2% | 75.1% | +16.1% |
| Public spending eachaverage | €11,457 | €12,612 | -9.2% |
Where €100 of public spending goes
PolandCzechia
- General public services10.5%10.9%
- Defence6.0%3.0%
- Public order and safety4.8%3.8%
- Economic affairs12.4%12.8%
- Environmental protection1.4%2.0%
- Housing and community1.2%2.0%
- Health12.4%21.1%
- Recreation and culture2.9%3.0%
- Education11.3%10.6%
- Social protection37.0%30.9%
Medians where possible, per-capita averages for spending. This person is a composite of published statistics, not the most common person in the country.