Side by side
Germany and Poland
The same question asked twice. Numbers that break down by age or sex follow the controls on both sides; the rest stay country-wide and say so.
Age
Sex
| Figure | 🇩🇪 Germany | 🇵🇱 Poland | Germany vs Poland |
|---|---|---|---|
| Median agetypical | 45.5 years | 43.4 years | +4.8% |
| Disposable income per persontypical | €28,891 | €14,394 | +100.7% |
| Take-home pay, average-wage workertypical | €36,535 | €19,086 | +91.4% |
| People at homeaverage | 2.0 | 2.8 | -28.6% |
| Hours worked a weekaverage | 35.0 hours | 40.1 hours | -12.7% |
| Life expectancy at birthaverage | 81.2 years | 78.5 years | +3.4% |
| Can expect to live toaverage | 81.2 years | 78.5 years | +3.4% |
| With a degreeaverage | 35.4% | 40.0% | -11.5% |
| Own their homeaverage | 47.2% | 87.2% | -45.9% |
| Public spending eachaverage | €25,639 | €11,457 | +123.8% |
Where €100 of public spending goes
GermanyPoland
- General public services13.0%10.5%
- Defence2.7%6.0%
- Public order and safety3.3%4.8%
- Economic affairs11.0%12.4%
- Environmental protection1.1%1.4%
- Housing and community1.0%1.2%
- Health15.4%12.4%
- Recreation and culture2.1%2.9%
- Education9.1%11.3%
- Social protection41.3%37.0%
Medians where possible, per-capita averages for spending. This person is a composite of published statistics, not the most common person in the country.