Side by side
Poland and Germany
The same question asked twice. Numbers that break down by age or sex follow the controls on both sides; the rest stay country-wide and say so.
Age
Sex
| Figure | 🇵🇱 Poland | 🇩🇪 Germany | Poland vs Germany |
|---|---|---|---|
| Median agetypical | 43.4 years | 45.5 years | -4.6% |
| Disposable income per persontypical | €14,394 | €28,891 | -50.2% |
| Take-home pay, average-wage workertypical | €19,086 | €36,535 | -47.8% |
| People at homeaverage | 2.8 | 2.0 | +40.0% |
| Hours worked a weekaverage | 40.1 hours | 35.0 hours | +14.6% |
| Life expectancy at birthaverage | 78.5 years | 81.2 years | -3.3% |
| Can expect to live toaverage | 78.5 years | 81.2 years | -3.3% |
| With a degreeaverage | 40.0% | 35.4% | +13.0% |
| Own their homeaverage | 87.2% | 47.2% | +84.7% |
| Public spending eachaverage | €11,457 | €25,639 | -55.3% |
Where €100 of public spending goes
PolandGermany
- General public services10.5%13.0%
- Defence6.0%2.7%
- Public order and safety4.8%3.3%
- Economic affairs12.4%11.0%
- Environmental protection1.4%1.1%
- Housing and community1.2%1.0%
- Health12.4%15.4%
- Recreation and culture2.9%2.1%
- Education11.3%9.1%
- Social protection37.0%41.3%
Medians where possible, per-capita averages for spending. This person is a composite of published statistics, not the most common person in the country.