Side by side
The European Union and Poland
The same question asked twice. Numbers that break down by age or sex follow the controls; the rest stay country-wide.
Age
Sex
| Figure | 🇪🇺 European Union | 🇵🇱 Poland | European Union vs Poland |
|---|---|---|---|
| Median agetypical, country-wide | 44.9 years | 43.4 years | +3.5% |
| Net income a yeartypical, country-wide | €22,939 | €14,394 | +59.4% |
| People at homeaverage, country-wide | 2.3 | 2.8 | -17.9% |
| Hours worked a weekaverage, country-wide | 37.3 hours | 40.1 hours | -7.0% |
| Life expectancyaverage, country-wide | 81.5 years | 78.5 years | +3.8% |
| With a degree, 25 to 34average, country-wide | 36.9% | 40.0% | -7.8% |
| Own their homeaverage, country-wide | 68.5% | 87.2% | -21.4% |
| Public spending eachaverage, country-wide | €19,707 | €11,457 | +72.0% |
Where €100 of public spending goes
European UnionPoland
- General public services€12.37€10.47
- Defence€3.01€5.95
- Public order and safety€3.54€4.85
- Economic affairs€10.77€12.43
- Environmental protection€1.68€1.45
- Housing and community€1.50€1.22
- Health€15.01€12.42
- Recreation and culture€2.41€2.85
- Education€9.71€11.35
- Social protection€40.00€37.02
Medians where possible, per-capita averages for spending. This person is a composite of published statistics, not the most common person in the country.