Side by side
Poland and the European Union
The same question asked twice. Numbers that break down by age or sex follow the controls; the rest stay country-wide.
Age
Sex
| Figure | 🇵🇱 Poland | 🇪🇺 European Union | Poland vs European Union |
|---|---|---|---|
| Median agetypical, country-wide | 43.4 years | 44.9 years | -3.3% |
| Net income a yeartypical, country-wide | €14,394 | €22,939 | -37.3% |
| People at homeaverage, country-wide | 2.8 | 2.3 | +21.7% |
| Hours worked a weekaverage, country-wide | 40.1 hours | 37.3 hours | +7.5% |
| Life expectancyaverage, country-wide | 78.5 years | 81.5 years | -3.7% |
| With a degree, 25 to 34average, country-wide | 40.0% | 36.9% | +8.4% |
| Own their homeaverage, country-wide | 87.2% | 68.5% | +27.3% |
| Public spending eachaverage, country-wide | €11,457 | €19,707 | -41.9% |
Where €100 of public spending goes
PolandEuropean Union
- General public services€10.47€12.37
- Defence€5.95€3.01
- Public order and safety€4.85€3.54
- Economic affairs€12.43€10.77
- Environmental protection€1.45€1.68
- Housing and community€1.22€1.50
- Health€12.42€15.01
- Recreation and culture€2.85€2.41
- Education€11.35€9.71
- Social protection€37.02€40.00
Medians where possible, per-capita averages for spending. This person is a composite of published statistics, not the most common person in the country.