Side by side
Lithuania and Latvia
The same question asked twice. Numbers that break down by age or sex follow the controls on both sides; the rest stay country-wide and say so.
Age
Sex
| Figure | 🇱🇹 Lithuania | 🇱🇻 Latvia | Lithuania vs Latvia |
|---|---|---|---|
| Median agetypical | 44.3 years | 44.4 years | -0.2% |
| Disposable income per persontypical | €13,982 | €13,983 | -0.0% |
| Take-home pay, average-wage workertypical | €19,093 | €19,035 | +0.3% |
| People at homeaverage | 1.8 | 2.2 | -18.2% |
| Hours worked a weekaverage | 39.2 hours | 38.8 hours | +1.0% |
| Life expectancy at birthaverage | 77.5 years | 76.4 years | +1.4% |
| Can expect to live toaverage | 77.5 years | 76.4 years | +1.4% |
| With a degreeaverage | 49.9% | 40.7% | +22.6% |
| Own their homeaverage | 86.5% | 82.2% | +5.2% |
| Public spending eachaverage | €10,789 | €9,805 | +10.0% |
Where €100 of public spending goes
LithuaniaLatvia
- General public services9.0%10.1%
- Defence6.5%6.0%
- Public order and safety4.0%7.0%
- Economic affairs8.0%14.5%
- Environmental protection1.4%1.2%
- Housing and community2.1%2.1%
- Health14.6%11.9%
- Recreation and culture3.2%3.0%
- Education13.9%13.4%
- Social protection37.2%30.9%
Medians where possible, per-capita averages for spending. This person is a composite of published statistics, not the most common person in the country.