Side by side
Lithuania and Poland
The same question asked twice. Numbers that break down by age or sex follow the controls on both sides; the rest stay country-wide and say so.
Age
Sex
| Figure | 🇱🇹 Lithuania | 🇵🇱 Poland | Lithuania vs Poland |
|---|---|---|---|
| Median agetypical | 44.3 years | 43.4 years | +2.1% |
| Disposable income per persontypical | €13,982 | €14,394 | -2.9% |
| Take-home pay, average-wage workertypical | €19,093 | €19,086 | +0.0% |
| People at homeaverage | 1.8 | 2.8 | -35.7% |
| Hours worked a weekaverage | 39.2 hours | 40.1 hours | -2.2% |
| Life expectancy at birthaverage | 77.5 years | 78.5 years | -1.3% |
| Can expect to live toaverage | 77.5 years | 78.5 years | -1.3% |
| With a degreeaverage | 49.9% | 40.0% | +24.7% |
| Own their homeaverage | 86.5% | 87.2% | -0.8% |
| Public spending eachaverage | €10,789 | €11,457 | -5.8% |
Where €100 of public spending goes
LithuaniaPoland
- General public services9.0%10.5%
- Defence6.5%6.0%
- Public order and safety4.0%4.8%
- Economic affairs8.0%12.4%
- Environmental protection1.4%1.4%
- Housing and community2.1%1.2%
- Health14.6%12.4%
- Recreation and culture3.2%2.9%
- Education13.9%11.3%
- Social protection37.2%37.0%
Medians where possible, per-capita averages for spending. This person is a composite of published statistics, not the most common person in the country.