Side by side
Poland and Lithuania
The same question asked twice. Numbers that break down by age or sex follow the controls on both sides; the rest stay country-wide and say so.
Age
Sex
| Figure | 🇵🇱 Poland | 🇱🇹 Lithuania | Poland vs Lithuania |
|---|---|---|---|
| Median agetypical | 43.4 years | 44.3 years | -2.0% |
| Disposable income per persontypical | €14,394 | €13,982 | +2.9% |
| Take-home pay, average-wage workertypical | €19,086 | €19,093 | -0.0% |
| People at homeaverage | 2.8 | 1.8 | +55.6% |
| Hours worked a weekaverage | 40.1 hours | 39.2 hours | +2.3% |
| Life expectancy at birthaverage | 78.5 years | 77.5 years | +1.3% |
| Can expect to live toaverage | 78.5 years | 77.5 years | +1.3% |
| With a degreeaverage | 40.0% | 49.9% | -19.8% |
| Own their homeaverage | 87.2% | 86.5% | +0.8% |
| Public spending eachaverage | €11,457 | €10,789 | +6.2% |
Where €100 of public spending goes
PolandLithuania
- General public services10.5%9.0%
- Defence6.0%6.5%
- Public order and safety4.8%4.0%
- Economic affairs12.4%8.0%
- Environmental protection1.4%1.4%
- Housing and community1.2%2.1%
- Health12.4%14.6%
- Recreation and culture2.9%3.2%
- Education11.3%13.9%
- Social protection37.0%37.2%
Medians where possible, per-capita averages for spending. This person is a composite of published statistics, not the most common person in the country.