Side by side
Poland and Slovakia
The same question asked twice. Numbers that break down by age or sex follow the controls on both sides; the rest stay country-wide and say so.
Age
Sex
| Figure | 🇵🇱 Poland | 🇸🇰 Slovakia | Poland vs Slovakia |
|---|---|---|---|
| Median agetypical | 43.4 years | 43.0 years | +0.9% |
| Disposable income per persontypical | €14,394 | €12,990 | +10.8% |
| Take-home pay, average-wage workertypical | €19,086 | €18,097 | +5.5% |
| People at homeaverage | 2.8 | 3.1 | -9.7% |
| Hours worked a weekaverage | 40.1 hours | 39.5 hours | +1.5% |
| Life expectancy at birthaverage | 78.5 years | 78.4 years | +0.1% |
| Can expect to live toaverage | 78.5 years | 78.4 years | +0.1% |
| With a degreeaverage | 40.0% | 29.8% | +34.2% |
| Own their homeaverage | 87.2% | 93.8% | -7.0% |
| Public spending eachaverage | €11,457 | €11,394 | +0.6% |
Where €100 of public spending goes
PolandSlovakia
- General public services10.5%11.5%
- Defence6.0%2.9%
- Public order and safety4.8%4.9%
- Economic affairs12.4%11.5%
- Environmental protection1.4%1.6%
- Housing and community1.2%1.0%
- Health12.4%14.6%
- Recreation and culture2.9%2.4%
- Education11.3%10.8%
- Social protection37.0%38.8%
Medians where possible, per-capita averages for spending. This person is a composite of published statistics, not the most common person in the country.