Side by side
Slovakia and Poland
The same question asked twice. Numbers that break down by age or sex follow the controls on both sides; the rest stay country-wide and say so.
Age
Sex
| Figure | 🇸🇰 Slovakia | 🇵🇱 Poland | Slovakia vs Poland |
|---|---|---|---|
| Median agetypical | 43.0 years | 43.4 years | -0.9% |
| Disposable income per persontypical | €12,990 | €14,394 | -9.8% |
| Take-home pay, average-wage workertypical | €18,097 | €19,086 | -5.2% |
| People at homeaverage | 3.1 | 2.8 | +10.7% |
| Hours worked a weekaverage | 39.5 hours | 40.1 hours | -1.5% |
| Life expectancy at birthaverage | 78.4 years | 78.5 years | -0.1% |
| Can expect to live toaverage | 78.4 years | 78.5 years | -0.1% |
| With a degreeaverage | 29.8% | 40.0% | -25.5% |
| Own their homeaverage | 93.8% | 87.2% | +7.6% |
| Public spending eachaverage | €11,394 | €11,457 | -0.5% |
Where €100 of public spending goes
SlovakiaPoland
- General public services11.5%10.5%
- Defence2.9%6.0%
- Public order and safety4.9%4.8%
- Economic affairs11.5%12.4%
- Environmental protection1.6%1.4%
- Housing and community1.0%1.2%
- Health14.6%12.4%
- Recreation and culture2.4%2.9%
- Education10.8%11.3%
- Social protection38.8%37.0%
Medians where possible, per-capita averages for spending. This person is a composite of published statistics, not the most common person in the country.